.png)
1 / 15
Product gallery
Features & benefits
.png)
Category
Tree Hug Modular Light
Light Source
High Efficiency LED
Housing
Die-Cast Aluminium
Diffuser
Toughened Glass / Optical Lens
Control
WW - ON / OFF; RGB / RGBW - DMX
Voltage
230V AC / 24V DC
Ingress Protection
IP65 / IP67
Mounting
Adjustable Tree Hug Clamp Mount
Application
Landscape Tree Lighting / Garden Highlighting
Performance overview
| Power range | Beam angle (°) | Effective throw |
|---|---|---|
| 12-24W | 30°-60° | 10-20 ft |
| 36-48W | 25°-45° | 20-35 ft |
| 60-72W | 20°-30° | 35-50 ft |
| 84-120W | 15°-25° | 50-80 ft |
Technical data
| Model | Power | Length | Voltage | CCT / colour | IP | Mounting |
|---|---|---|---|---|---|---|
| RIL-404-12-24 | 12-24 W | 230V AC / 24V DC | WW / RGB / RGBW | IP65 | Tree Trunk Lighting | |
| RIL-404-36-48 | 36-48 W | 230V AC / 24V DC | WW / RGB / RGBW | IP65 | Tree Trunk Lighting | |
| RIL-404-60-72 | 60-72 W | 230V AC / 24V DC | WW / RGB / RGBW | IP65 | Tree Trunk Lighting | |
| RIL-404-84-96 | 84-96 W | 230V AC / 24V DC | WW / RGB / RGBW | IP65 | Tree Trunk Lighting | |
| RIL-404-108-120 | 108-120 W | 230V AC / 24V DC | WW / RGB / RGBW | IP65 | Tree Trunk Lighting |



.png)
