.jpg)
1 / 5
Product gallery
Features & benefits
.png)
Category
Architectural Spot Light
Light Source
High Efficiency LED
Housing
Die-Cast Aluminium
Diffuser
Toughened Glass
Control
- Mono - ON / OFF - RGB / RGBW / RGBWW - DMX / RDM
Voltage
AC / DC
Ingress Protection
IP65 / IP67
Mounting
Adjustable Bracket
Application
Outdoor Architectural / Landscape
Performance overview
| Power range | Beam angle (°) | Effective throw |
|---|---|---|
| 24-36W | 15°-25° | 25-45 ft |
| 48-72W | 10°-15° | 45-80 ft |
| 96-144W | 5°-10° | 80-140 ft |
| 190-240W | 5°-10° | 140-220 ft |
Technical data
| Model | Power | Length | Voltage | CCT / colour | IP | Mounting |
|---|---|---|---|---|---|---|
| RIL-202-24-36 | 24-36 W | AC / DC | WW / RGB / RGBW / RGBWW | IP65 / IP67 | Adjustable Bracket | |
| RIL-202-48-72 | 48-72 W | AC / DC | WW / RGB / RGBW / RGBWW | IP65 / IP67 | Adjustable Bracket | |
| RIL-202-96-144 | 96-144 W | AC / DC | WW / RGB / RGBW / RGBWW | IP65 / IP67 | Adjustable Bracket | |
| RIL-202-190-240 | 190-240 W | AC / DC | WW / RGB / RGBW / RGBWW | IP65 / IP67 | Adjustable Bracket |

.png)
.png)
.png)
.png)