Description
Product details :
| Item NO. | CS-ST04-50W | CS-ST04-100W | CS-ST04-150W | CS-ST04-200W |
|---|---|---|---|---|
| Dimension L*W*H(mm) | 500*212*63MM | 725*280*80MM | 855*330*82MM | 950*355*87MM |
| Installation Height | 5-6M | 7-8M | 8-10M | 10-12M |
| Luminous flux | 5500LM | 11000LM | 16500LM | 22000LM |
| LED Type | COB | COB | COB | COB |
| LEDs qty | 1pcs | 2pcs | 3pcs | 4pcs |
| Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Install pole diameter | 60mm | 60mm | 60mm | 60mm |
| Beam angle | 120° | 120° | 120° | 120° |
| Power factor | >0.98 | >0.98 | >0.98 | >0.98 |
| CRI | >80 | >80 | >80 | >80 |
| Lifetime | 50000hrs | 50000hrs | 50000hrs | 50000hrs |
| Waterproof | IP65 | IP65 | IP65 | IP65 |
| Color | 3000-6000K | 3000-6000K | 3000-6000K | 3000-6000K |
| Warranty | 3years | 3years | 3years | 3years |
| Packing QTY | 1PCS | 1PCS | 1PCS | 1PCS |
| Packing Size | 510*220*90mm | 745*290*110mm | 880*335*115mm | 970*360*115mm |



Strong heat dessipation
Aluminum heat dissipation design is adopted to effectively solve the heat dissipation problem and ensure the lamps to be used for a long time.
HIGH QUALITY LED CHIP
High-power outpput, provideing high-brightness illumination, more uniform illumination, Contimuous illumination for 12 hours
Aluminum Housing
Aluminum molding, High temperature baking, Anti-corrosion and anti-tust
IP65 WATERPROOF GRADE
Many times waterproof test,super waterproof




Reviews
There are no reviews yet.